Products & Service
Currency Conversion:RMB100 = USD14.65; EUR10.77
Contents of the services offered by Pudaily are instructed in the following form
| Service | Content | Remarks | Model | Subscription |
| VIP Membership | Regional pricing | On-line |
Example
|
Subscribe |
| Price trend | On-line |
Example
|
||
| Market brief | On-line |
Example
|
||
| Brief customs statistics | On-line |
Example
|
||
| Industrial news | On-line |
Example
|
||
| PUdaily Weekly Newsletter | By e-mail | Example | ||
| Weekly report | Weekly market report | By e-mail | Example | Subscribe |
| Annual report | Annual market report | By e-mail | Example | Subscribe |
| Customs data | Customs data offered... | By e-mail | Example | Subscribe |
| Customized report | Tailor made industrial... | By e-mail | Example | Subscribe |
| Advertisement | fixed | On-line | Example | Subscribe |
PUdaily offers service of the hot products in forms listed within the following table.
Blanks marked with asterisks indicate that the services are currently available in Pudaily.
| Product name | Membership | Weekly report | Annual report | customized report | Customs data |
| TDI | * | * | * | * | * |
| Pure MDI | * | * | * | * | * |
| Crude MDI | * | * | * | * | * |
| PO | * | * | * | * | * |
| Rigid PPG | * | * | * | * | * |
| Flexible PPG | * | * | * | * | * |
| AA | * | * | * | * | * |
| BDO | * | * | * | * | * |
| DMF | * | * | * | * | |
| PTMEG | * | * | * | * | |
| Polymeric polyols | * | * | * | * | |
| Liquefied MDI | * | * | * | ||
| PU resin | * | * | * | ||
| Shoe soles | * | * | * |



Example
Example
Example
Example
Example